STIGMA+ Consumer Pricelist |
||||||||
---|---|---|---|---|---|---|---|---|
Product Description |
Coatings |
|||||||
Types |
STIGMA+ Finished Single Vision |
IT Code |
FH |
Power Range |
UNC |
HC |
HMC |
C-Blue |
CRSV |
STIGMA+ CR SV 1.5 | SHV57 | NA | (-6.00 to +2.00 upto 2.00 cyl.) | 390 | 490 | 790 | 1250 |
STIGMA+ 1.6 MR8 (Recommend for Rimless) | SHV60 | (-10.00 to +4.00 upto 2.00 cyl.) | NA | NA | 1590 | NA | ||
STIGMA+ CR SV 1.56 Photo Grey | SHP06 | (-6.00 to +2.00 upto 2.00 cyl.) | NA | 1290 | 1890 | |||
STIGMA+ CRSV 1.5 TINT (FOR GOGGLE) | SHV57 | (-6.00 to +2.00 upto 2.00 cyl.) | 590 | 690 | 990 | |||
Types |
STIGMA+ RX Finished Single Vision |
IT Code |
FH |
Power Range |
UNC |
HC |
HMC |
|
SV RX |
STIGMA+ CR SV 1.5 | PSP19 | NA | (-6.00 to +6.00 upto 4.00 cyl.) | 690 | 990 | 1690 | |
STIGMA+ CR SV 1.5 Photo Grey | PHP31 | (-6.00 to +6.00 upto 4.00 cyl.) | NA | 1790 | 24690 | |||
Types |
STIGMA+ Bifocal Lenses |
IT Code |
FH |
Power Range |
UNC |
HC |
HMC |
|
BF RX |
STIGMA+ CR 1.5 DFT | PBP25 | NA | (-8.00 to +8.00 upto 4.00 cyl.) | 690 | 890 | 1590 | |
STIGMA+ CR 1.5 KRY | PBP23 | (-6.00 to +6.00 upto 4.00 cyl.) | 690 | 890 | 1590 | |||
STIGMA+ CR 1.56 KRY Full UV | PBP40 | (-6.00 to +6.00 upto 4.00 cyl.) | NA | 1250 | 1850 | |||
STIGMA+ CR 1.56 KRY RX Photo Grey | PBP24 | (-4.00 to +4.00 upto 4.00 cyl.) | NA | 1490 | 2590 | |||
Types |
STIGMA+ STANDARD PROGRESSIVE |
IT Code |
FH |
Power Range |
UNC |
HC |
HMC |
|
PROG |
STIGMA+ STANDARD 1.5 REG | PPP15 | 19 | (-6.00 to +5.50.00 upto 4.00 cyl.) | 1290 | 1790 | 2390 | |
STIGMA+ STANDARD 1.5 SHORT | PPP16 | 17 | ||||||
STIGMA+ STANDARD 1.5 UL SHORT | PPP17 | 15 | ||||||
Types |
STIGMA+ Digital PROGRESSIVE |
IT Code |
FH |
Power Range |
UNC |
HC |
HMC |
|
Basic Freeform |
STIGMA+ Digital 1.5 REG | FSAU5 | 19 | (-9.00 to +5.50 upto 4.00 cyl.) | 1890 | 2490 | 2890 | |
STIGMA+ Digital 1.5 SHORT | FSAU6 | 17 | ||||||
STIGMA+ Digital 1.5 UL SHORT | FSAU7 | 15 | ||||||
STIGMA+ Digital 1.56 Photo GR REG | FSAU7 | 19 | (-6.00 to +5.50.00 upto 4.00 cyl.) | NA | 3290 | 3990 | ||
STIGMA+ Digital 1.56 Photo GR SHT | FSAU8 | 17 | ||||||
STIGMA+ Digital 1.56 Photo GR UL SHT | FSAU9 | 15 |
Terms and Conditions: All prices are in INR per pair. All Product prices are inclusive of GST. Prices are subject to change without prior notice. All power ranges are indicative. Please contact customer care for diameter, base curve and range availability. Company will not take responsibility for damage to frame during fitting.